AI niche map
World model companies: 11 verified, updated November 2, 2026
Started September 28, 2026 · Updated November 2, 2026 · Presspool
Presspool has verified 11 world model companies. In its latest weekly sample of AI answers, through November 2, 2026, the ones AI apps named or cited most were World Labs (44 of 50 answers), Odyssey (28 of 50 answers) and Decart (28 of 50 answers). 5 of them announced a round in the last six months, most recently Zenithon ($10 million, September 30, 2026). Latest rounds: the 10 announced in dollars total $3.23 billion.
Companies whose main product is a world model: an AI model that generates or simulates interactive, persistent 3D or physical environments, including world models built for robotics, games and simulation. Each entry is taken from the company's own website and confirmed by an independent source, both linked on the entry. No company pays to be listed.
| Company | What it does | Latest announced financing |
|---|---|---|
| AMI Labs | AMI develops action-conditioned world models that learn abstract representations of real-world sensor data so AI systems can predict the consequences of actions and plan, for uses such as robotics, industrial control and healthcare. | $1.03B, Seed (March 10, 2026) |
| World Labs | World Labs builds world models that perceive, generate and interact with 3D worlds; its first product, Marble, generates persistent, editable 3D worlds from text, images, video or panoramas. | $1B, round type not disclosed (February 18, 2026) |
| Runway | Runway's GWM-1 is a family of general world models that simulate reality in real time and can be controlled interactively, with variants for explorable environments, avatars and robotics. | $315M, Series E (February 10, 2026) |
| Odyssey | Odyssey is an AI lab building foundation world models that learn physics, dynamics and cause and effect to simulate the world for robotics, gaming, autonomous driving and other uses. | $310M, Series B (June 17, 2026) |
| Decart | Decart builds real-time AI models and infrastructure, including Oasis, a real-time interactive world model generating physically accurate environments for robotics, vehicles and drones, and Lucy, a world-editing model. | $300M, round type not disclosed (May 18, 2026) |
| General Intuition | General Intuition describes itself as a frontier lab for acting in space and time, training world and action models that let agents learn in simulated environments, with a focus on video games. | $220 million, round type not disclosed (September 29, 2026) |
| Moonlake AI | Moonlake describes itself as the world model and simulation layer for deploying robots, providing physically accurate environments, digital twins and simulation-based policy evaluation. | $28M, Seed (October 1, 2025) |
| SpAItial | SpAItial builds Spatial Foundation Models, AI that generates and reasons about the appearance and physics of real and imagined 3D environments. | $13M, Seed (May 26, 2025) |
| Zenithon | Zenithon builds physics-grounded world models to simulate rockets, fusion reactors and fabs. | $10 million, round type not disclosed (September 30, 2026) |
| Overworld | Overworld makes Waypoint 2, a world model that turns a text or image prompt into an explorable world that runs locally on a PC or via streaming, plus a toolset for building first-person games from a prompt. | $4.5M, Pre-seed (January 20, 2026) |
| Manifold AI | Manifold AI builds next-generation world models, including RoboScape for robotics and AirScape for drones, and applies them to AI hardware such as robots and XR devices. | Round (June 18, 2026) |
World model startups that raised funding recently
Rounds announced in the six months to November 2, 2026, newest first. Each links the company's record and its sources.
- Zenithon: $10 million, round type not disclosed, announced September 30, 2026.
- General Intuition: $220 million, round type not disclosed, announced September 29, 2026.
- Manifold AI: round type not disclosed, announced June 18, 2026.
- Odyssey: $310M, Series B, announced June 17, 2026, led by Natural Capital.
- Decart: $300M, round type not disclosed, announced May 18, 2026, led by Radical Ventures.
Which of these companies AI names
On November 2, 2026, Presspool asked the 8 questions below on ChatGPT, Claude, Perplexity, Gemini, Copilot, Google AI Mode and Google AI Overviews and recorded 50 answers. Not sampled: 6 Google AI Overviews answers. A company counts when an answer names it or cites its website. Answers vary from run to run, so each count is a dated sample, not a verdict.
| Company | Named or cited in | ChatGPT | Claude | Perplexity | Gemini | Copilot | Google AI Mode | Google AI Overviews |
|---|---|---|---|---|---|---|---|---|
| AMI Labs | 26 of 50 answers | 5 of 8 | 5 of 8 | 5 of 8 | 4 of 8 | 4 of 8 | 2 of 8 | 1 of 2 |
| World Labs | 44 of 50 answers | 7 of 8 | 7 of 8 | 7 of 8 | 8 of 8 | 6 of 8 | 7 of 8 | 2 of 2 |
| Runway | 25 of 50 answers | 7 of 8 | 3 of 8 | 6 of 8 | 2 of 8 | 3 of 8 | 2 of 8 | 2 of 2 |
| Odyssey | 28 of 50 answers | 6 of 8 | 5 of 8 | 7 of 8 | 3 of 8 | 4 of 8 | 1 of 8 | 2 of 2 |
| Decart | 28 of 50 answers | 7 of 8 | 5 of 8 | 7 of 8 | 3 of 8 | 5 of 8 | 1 of 8 | 0 of 2 |
| General Intuition | 14 of 50 answers | 4 of 8 | 4 of 8 | 4 of 8 | 1 of 8 | 1 of 8 | 0 of 8 | 0 of 2 |
| Moonlake AI | 8 of 50 answers | 2 of 8 | 2 of 8 | 1 of 8 | 0 of 8 | 2 of 8 | 0 of 8 | 1 of 2 |
| SpAItial | 7 of 50 answers | 4 of 8 | 1 of 8 | 2 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 2 |
| Zenithon | 5 of 50 answers | 1 of 8 | 0 of 8 | 2 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 1 of 2 |
| Overworld | 8 of 50 answers | 5 of 8 | 0 of 8 | 3 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 2 |
| Manifold AI | 5 of 50 answers | 2 of 8 | 0 of 8 | 2 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 2 |
Sources the AI apps cited most for these questions
- presspool.ai: 17 of 50 answers
- worldlabs.ai: 17 of 50 answers
- techcrunch.com: 16 of 50 answers
- changxu.dev: 8 of 50 answers
- openai.com: 8 of 50 answers
- forbes.com: 7 of 50 answers
- nvidia.com: 7 of 50 answers
- signalsinbox.com: 7 of 50 answers
- newmarketpitch.com: 6 of 50 answers
- wikipedia.org: 6 of 50 answers
- decart.ai: 5 of 50 answers
- arxiv.org: 4 of 50 answers
- deepmind.google: 4 of 50 answers
- ltx.io: 4 of 50 answers
- startuphub.ai: 4 of 50 answers
What counts as World models
A company joins this map when its own site describes World models as its main product and an independent source confirms it. Out of scope: world-model projects inside large labs, text-to-video generators that do not position their product as a world model, and robotics companies whose product is the robot. Definitions are versioned; this is version 1. Corrections need a public source: see Contact.
Questions this map tracks
- Which companies are building world models?
- What are the leading world model startups?
- What is a world model in AI and who is building them?
- Which world model startups have raised funding recently?
- What is the best world model for robotics simulation?
- Which AI companies generate interactive 3D worlds?
- What are the alternatives to World Labs?
- Best world model companies to watch
Changes
- October 19, 2026: Added Zenithon from the Press Pool funding roster, verified from each company's own site and an independent source.
- September 28, 2026: Map started with 10 verified companies.