AI niche map
AI coding companies: 32 verified, updated November 2, 2026
Started September 28, 2026 · Updated November 2, 2026 · Presspool
Presspool has verified 32 AI coding companies. In its latest weekly sample of AI answers, through November 2, 2026, the ones AI apps named or cited most were Cursor (39 of 53 answers), Cognition (27 of 53 answers) and Replit (19 of 53 answers). 10 of them announced a round in the last six months, most recently Greptile ($50 million, October 19, 2026). Latest rounds: the 27 announced in dollars total $7.26 billion.
Companies whose main product is AI that writes, edits, reviews or tests code: AI coding assistants and editors, autonomous coding agents, AI app builders that generate working software, and AI code review and testing. Each entry is taken from the company's own website and confirmed by an independent source, both linked on the entry. No company pays to be listed.
| Company | What it does | Latest announced financing |
|---|---|---|
| Cursor | Cursor is an AI coding agent and editor whose agents build, test and demo features on their own, and it runs in the terminal, Slack and GitHub pull-request reviews. | $2.3B, Series D (November 13, 2025) |
| Cognition | Cognition makes Devin, an autonomous AI software engineer that plans, writes, tests and ships production code inside a team's own codebase and tools. | $2B, Series E (September 8, 2026) |
| Poolside | Poolside builds open-weight agentic coding models, including the Laguna models. | $500 million, Series B (October 2, 2024) |
| Lovable | Lovable is an AI app and website builder that turns a plain-language description into a working product, internal tool or business. | $400M, Series C (August 12, 2026) |
| Replit | Replit is an AI app and website builder: users describe what they want in chat and Replit builds it. | $400M, Series D (March 11, 2026) |
| Magic | Magic builds frontier code models to automate software engineering and research. | $320M, round type not disclosed (August 29, 2024) |
| Augment Code | Augment Code's Cosmos platform runs AI agent loops that move software work from spec to verification, with engineers controlling the quality gates. | $227M, Series B (April 24, 2024) |
| Factory | Factory is an agent-native software development platform whose Droids plan, build, review, test and ship production software across the tools engineering teams already use. | $200M, round type not disclosed (September 15, 2026) |
| Imbue | Imbue builds tools for coding agents, including Sculptor, a parallel coding workspace, and mngr, which runs any coding agent in parallel. | $200M, Series B (September 7, 2023) |
| CodeRabbit | CodeRabbit runs AI code reviews and acts as a validation layer for code produced by coding agents. | $143M, Series C (August 12, 2026) |
| Emergent | Emergent is a vibe-coding platform for building full-stack web and mobile apps in minutes with AI. | $130M, Series C (July 15, 2026) |
| Tessl | Tessl is an agent enablement platform for building a software factory from the skills, context and loops that coding agents run on. | $100M, Series A (November 14, 2024) |
| Qodo | Qodo provides AI code review and governance so teams can ship code written at agent speed while holding quality standards. | $70M, Series B (March 30, 2026) |
| Greptile | Greptile builds AI agents that review and test pull requests with full context of the codebase. | $50 million, Series B (October 19, 2026) |
| SolveAI | SolveAI turns business problems into governed, production software for enterprise teams. | $45M, Series A (February 25, 2026) |
| Cline | Cline makes an open-source AI coding agent that runs in IDEs, the terminal and a desktop app to read, edit and run code from natural-language tasks. | $32 million, Seed and Series A (July 31, 2025) |
| Builder.io | Builder.io makes Builder Code, where product, design and engineering teams build with AI agents on production code, alongside its Builder Content CMS. | $20 million, round type not disclosed (April 24, 2024) |
| Unblocked | Unblocked builds AI code review and a context layer that helps developers and coding agents understand a codebase, its history and team decisions. | $20M, Series A (May 6, 2025) |
| OpenHands | OpenHands is an open-source platform for software engineering agents, with a GUI, CLI, SDK and an enterprise control plane. | $18.8M, Series A (November 18, 2025) |
| Meticulous | Meticulous auto-generates and auto-maintains visual frontend tests for an application. | $15 million, Series A (October 8, 2026) |
| Momentic | Momentic's AI QA engineer bug-bashes apps and runs plain-English tests that agents execute and maintain. | $15M, Series A (November 24, 2025) |
| Rocket | Rocket is an AI app builder that generates production web and mobile apps from plain-language prompts. | $15 million, Seed (September 22, 2025) |
| Tembo | Tembo runs coding agents such as Claude Code and Codex in isolated cloud environments to turn issues and alerts into pull requests for engineering teams. | $14 million, Series A (July 3, 2024) |
| Anything | Anything is an AI app builder that turns written descriptions into mobile apps, sites, tools and products built with code. | $11M, Series A (September 29, 2025) |
| Klarent | Klarent is an agentic QA platform whose AI agents write, run and maintain tests for web, iOS and Android apps. | $8 million, Seed (October 9, 2026) |
| LightSprint | LightSprint is a software factory where PMs, designers and ops direct AI agents on the real codebase while engineering controls every merge. | $6.1 million, Seed (October 13, 2026) |
| Bilt | Bilt is an AI mobile app builder: describe an app and Bilt builds it for the App Store or Play Store. | $700,000, Pre-seed (September 28, 2026) |
| Bolt.new | Bolt is an AI builder that creates websites, apps and prototypes from a chat, routing each task to the right coding model. | Not found |
| Superblocks | Superblocks makes a platform where business teams generate internal enterprise apps with an AI agent, Clark, under central IT and security controls. | Not found |
| Verdent | Verdent makes an agentic coding product, a desktop app and editor plugins, that plans, writes, tests and verifies code with several AI agents working in parallel. | Not found |
| Warp | Warp is an open platform for building and running cloud software factories of coding agents that automate the software development lifecycle. | Not found |
| Zencoder | Zencoder makes AI coding agents and Zenflow, an app that orchestrates agents to plan, write, test and review code. | Not found |
AI coding startups that raised funding recently
Rounds announced in the six months to November 2, 2026, newest first. Each links the company's record and its sources.
- Greptile: $50 million, Series B, announced October 19, 2026, led by Menlo Ventures.
- LightSprint: $6.1 million, Seed, announced October 13, 2026, led by 645 Ventures.
- Klarent: $8 million, Seed, announced October 9, 2026, led by Mosaic Ventures.
- Meticulous: $15 million, Series A, announced October 8, 2026, led by Chemistry.
- Bilt: $700,000, Pre-seed, announced September 28, 2026, led by Superhero Capital.
- Factory: $200M, round type not disclosed, announced September 15, 2026.
- Cognition: $2B, Series E, announced September 8, 2026, led by Andreessen Horowitz and Accel.
- CodeRabbit: $143M, Series C, announced August 12, 2026, led by Atomico and Smash Capital.
- Lovable: $400M, Series C, announced August 12, 2026, led by Menlo Ventures and Scaleup Europe Fund.
- Emergent: $130M, Series C, announced July 15, 2026, led by Creaegis, MNI Ventures, Claypond Capital and Sentinel Global.
Which of these companies AI names
On November 2, 2026, Presspool asked the 8 questions below on ChatGPT, Claude, Perplexity, Gemini, Copilot, Google AI Mode and Google AI Overviews and recorded 53 answers. Not sampled: 3 Google AI Overviews answers. A company counts when an answer names it or cites its website. Answers vary from run to run, so each count is a dated sample, not a verdict.
| Company | Named or cited in | ChatGPT | Claude | Perplexity | Gemini | Copilot | Google AI Mode | Google AI Overviews |
|---|---|---|---|---|---|---|---|---|
| Cursor | 39 of 53 answers | 6 of 8 | 7 of 8 | 5 of 8 | 7 of 8 | 5 of 8 | 6 of 8 | 3 of 5 |
| Cognition | 27 of 53 answers | 5 of 8 | 3 of 8 | 4 of 8 | 5 of 8 | 4 of 8 | 3 of 8 | 3 of 5 |
| Poolside | 9 of 53 answers | 2 of 8 | 2 of 8 | 1 of 8 | 2 of 8 | 2 of 8 | 0 of 8 | 0 of 5 |
| Lovable | 14 of 53 answers | 2 of 8 | 3 of 8 | 3 of 8 | 2 of 8 | 2 of 8 | 1 of 8 | 1 of 5 |
| Replit | 19 of 53 answers | 4 of 8 | 1 of 8 | 4 of 8 | 2 of 8 | 3 of 8 | 3 of 8 | 2 of 5 |
| Magic | 1 of 53 answers | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Augment Code | 8 of 53 answers | 1 of 8 | 1 of 8 | 2 of 8 | 1 of 8 | 2 of 8 | 0 of 8 | 1 of 5 |
| Factory | 7 of 53 answers | 2 of 8 | 0 of 8 | 2 of 8 | 1 of 8 | 1 of 8 | 1 of 8 | 0 of 5 |
| Imbue | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| CodeRabbit | 11 of 53 answers | 2 of 8 | 2 of 8 | 3 of 8 | 1 of 8 | 1 of 8 | 1 of 8 | 1 of 5 |
| Emergent | 8 of 53 answers | 1 of 8 | 2 of 8 | 2 of 8 | 1 of 8 | 1 of 8 | 0 of 8 | 1 of 5 |
| Tessl | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Qodo | 12 of 53 answers | 3 of 8 | 2 of 8 | 1 of 8 | 0 of 8 | 2 of 8 | 2 of 8 | 2 of 5 |
| Greptile | 7 of 53 answers | 2 of 8 | 1 of 8 | 3 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| SolveAI | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Cline | 13 of 53 answers | 2 of 8 | 1 of 8 | 3 of 8 | 1 of 8 | 3 of 8 | 2 of 8 | 1 of 5 |
| Builder.io | 1 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 5 |
| Unblocked | 2 of 53 answers | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 5 |
| OpenHands | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Meticulous | 1 of 53 answers | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Momentic | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Rocket | 2 of 53 answers | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 5 |
| Tembo | 1 of 53 answers | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Anything | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Klarent | 1 of 53 answers | 0 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| LightSprint | 2 of 53 answers | 1 of 8 | 0 of 8 | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Bilt | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Bolt.new | 9 of 53 answers | 2 of 8 | 0 of 8 | 1 of 8 | 1 of 8 | 2 of 8 | 2 of 8 | 1 of 5 |
| Superblocks | 5 of 53 answers | 0 of 8 | 0 of 8 | 5 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Verdent | 2 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 1 of 8 | 1 of 8 | 0 of 8 | 0 of 5 |
| Warp | 1 of 53 answers | 1 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
| Zencoder | 0 of 53 answers | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 5 |
What changed since the week of October 26, 2026
- Warp was named or cited in 1 of 53 answers, after none of 55 the week before.
- Unblocked was named or cited in 2 of 53 answers, after none of 55 the week before.
- OpenHands was not named or cited this week, after 5 of 55 answers the week before.
- Zencoder was not named or cited this week, after 1 of 55 answers the week before.
Sources the AI apps cited most for these questions
- zapier.com: 9 of 53 answers
- openai.com: 8 of 53 answers
- youtube.com: 7 of 53 answers
- github.com: 6 of 53 answers
- augmentcode.com: 5 of 53 answers
- cursor.com: 5 of 53 answers
- dev.to: 5 of 53 answers
- superblocks.com: 5 of 53 answers
- kilo.ai: 4 of 53 answers
- landbase.com: 4 of 53 answers
- newmarketpitch.com: 4 of 53 answers
- presspool.ai: 4 of 53 answers
- qodo.ai: 4 of 53 answers
- replit.com: 4 of 53 answers
- shakudo.io: 4 of 53 answers
What counts as AI coding
A company joins this map when its own site describes AI coding as its main product and an independent source confirms it. Out of scope: general model labs, coding features inside big platforms such as GitHub Copilot or Amazon Q, and developer tools where AI is a feature rather than the product. Definitions are versioned; this is version 1. Corrections need a public source: see Contact.
Questions this map tracks
- Which companies are building AI coding tools?
- What are the best AI coding assistants?
- What is the best AI coding agent for software teams?
- Which AI app builders can create a full web app from a prompt?
- What are the leading AI code review tools?
- Which AI coding startups have raised funding recently?
- What are the alternatives to Cursor?
- Which AI coding tool should an enterprise engineering team use?
Changes
- October 20, 2026: 2 companies added from the re-review of watched candidates: Builder.io, Tembo.
- October 19, 2026: 2 companies added from candidate review: Cline, Unblocked.
- October 19, 2026: Added LightSprint, Meticulous, Klarent, Bilt from the Press Pool funding roster, verified from each company's own site and an independent source.
- September 30, 2026: Added Verdent, Rocket, Superblocks, Zencoder, cited in AI answers and verified from each company's own site and an independent source.
- September 28, 2026: Map started with 20 verified companies.