AI niche map
Physical AI companies
Started September 27, 2026 · Updated September 27, 2026 · Press Pool
Companies whose main product is AI that perceives and acts in the physical world: robot foundation models, humanoid and general-purpose robots, and robots whose core is a learned model rather than a fixed program. Press Pool has verified 21 companies on this map so far. Each entry is taken from the company's own website and confirmed by an independent source, both linked on the entry. No company pays to be listed.
| Company | What it does | Latest announced financing |
|---|---|---|
| NEURA Robotics | NEURA Robotics is a German cognitive-robotics company building the 4NE1 humanoid and other robots powered by its AURA AI and Neuraverse platform. | up to $1.4 billion, Series C (June 10, 2026) |
| Skild AI | Skild AI is building a single 'omni-bodied' AI brain meant to control any type of robot for any task. | $1.4B, Series C (January 14, 2026) |
| Figure | Figure builds Figure 03, a general-purpose humanoid robot aimed at household work, controlled by its in-house Helix AI system. | over $1 billion, Series C (September 16, 2025) |
| Unitree | Unitree develops, manufactures and sells general-purpose legged and humanoid robots and robotic arms for consumer and industrial users. | about 6.1 billion yuan ($905 million), IPO, Shanghai STAR Market (August 19, 2026) |
| Agility Robotics | Agility sells Digit, a humanoid robot for industrial facilities, together with Arc, a cloud platform for running robot fleets, powered by its AI stack. | more than $620 million expected, Announced SPAC merger, not yet closed (June 24, 2026) |
| Physical Intelligence | Physical Intelligence develops learning algorithms and a general-purpose foundation model intended to control any robot performing any task. | $600 million, Series B (November 21, 2025) |
| Apptronik | Apptronik makes Apollo, an AI-driven humanoid robot offered with legged or wheeled mobility for physically demanding work in human spaces. | $520 million, Series A-X (Series A extension) (February 11, 2026) |
| Generalist AI | Generalist is an AI research and product company building general intelligence for the physical world, training embodied foundation models (the GEN series) that run robots. | $400 million (June 4, 2026) |
| Galbot | Galbot builds robots powered by its general-purpose embodied AI models (the AstraBrain family) for use across industries and households. | RMB 2.5 billion (about $350 million) (March 2, 2026) |
| Field AI | Field AI builds EDGE, a general-purpose robot brain based on risk-aware Field Foundation Models designed to run across different machines, tasks and environments. | $314 million (August 20, 2025) |
| Bedrock Robotics | Bedrock Robotics builds the Bedrock Operator, an autonomy system that lets construction machines such as excavators do jobsite work on their own. | $270 million, Series B (February 4, 2026) |
| Sunday Robotics | Sunday is building Memo, an AI-driven autonomous home robot for chores such as clearing tables and loading dishwashers, with a beta planned for late 2026. | $165 million, Series B (March 12, 2026) |
| The Bot Company | The Bot Company is a San Francisco startup building a helpful robot intended for every home. | $150 million (March 21, 2025) |
| Dyna Robotics | Dyna builds mobile, dexterous robots driven by foundation models that carry out end-to-end workflows in hospitality, logistics and factory operations. | $120 million, Series A (September 15, 2025) |
| Genesis AI | Genesis AI is developing Eno, a robot it plans to start deploying with commercial and home customers by the end of 2026. | $105 million, Seed (July 1, 2025) |
| 1X | 1X is a Palo Alto AI and robotics company developing NEO, a humanoid robot designed to live in homes and do chores. | $100 million, Series B (January 11, 2024) |
| Collaborative Robotics | Collaborative Robotics builds Proxie, a two-armed mobile manipulator robot that works in hospitals, manufacturing floors and logistics facilities. | $100 million, Series B (April 10, 2024) |
| Dexterity | Dexterity presents itself as a foundational platform for enterprise physical AI, based in Redwood City, California. | $95 million (March 11, 2025) |
| RLWRLD | RLWRLD trains robots to do precise hand tasks using proprietary motion-capture data and a robotics foundation model built for the physical world. | approximately $26 million, Seed 2 (February 25, 2026) |
| Agile Robots | Agile Robots, a 2018 spin-off of German Aerospace Center researchers, makes physical-AI robotic products ranging from humanoids to robotic arms. | Not found |
| Sanctuary AI | Sanctuary AI deploys its physical AI on commercially available industrial robots for tasks conventional automation cannot handle, and develops hydraulic robotic hands. | Not found |
What counts as physical ai
A company joins this map when its own site describes physical ai as its main product and an independent source confirms it. Out of scope: self-driving cars and robotaxis, which are their own category; component-only hardware; and large companies where robotics is a side unit. Definitions are versioned; this is version 1. Corrections need a public source: see Contact.
Questions this map tracks
- Which companies are building physical AI?
- What are the leading physical AI companies?
- Which startups are building humanoid robots?
- Which companies are building foundation models for robots?
- Which physical AI startups have raised funding recently?
- What is the best humanoid robot company for warehouse and factory work?
- Which robotics AI platform should a manufacturer pilot?
- Best embodied AI companies to watch
Changes
- September 27, 2026: Map started with 21 verified companies.